Approx. Rs 1,100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Packaging Details | 50 Kg Bag |
Purity | >99% |
Grade | Industrial |
Usage/Application | Cement Industry, Electroplating and Galvanizing |
CAS Number | 10025-69-1 |
Form | Crystal |
Appearance | white crystalline |
Molecular formula | SnCl2.2H2O |
Country of Origin | Made in India |
Insoluble matter, % by mass, Max. | 0.5 |
Sulphate (as SO4), % by mass, Max. | 2 |
Arsenic By Mass | Max 0.1 % |
Alkalis and other metallic impurities (as Sulphates), % by mass, Max. | 0.5 |
Our company is instrumental in offering optimum quality Stannous Chloride to our valuable customers. Precisely processed as per industry set standards, these chemicals are used for the purpose of tin-plating of steel in order to make tin cans. Furthermore, this offered chemical is used as mordant in textile dyeing.
Features:
Other Specification:
Characteristic Required Extra Pure Grade Insoluble matter, % by mass, Max.0.5-Stannous tin (as Sn), % by mass, Min5052+Sulphate (as SO4), % by mass, Max.2-Alkalis and other metallic impurities (as Sulphates), % by mass, Max.0.5-Arsenic (as As) % by mass, Max.0.1-
Additional Information:
Approx. Rs 1,200 / KGSGet Latest Price
Product Details:Packaging Type | Drum |
Physical State | Crystalline Powder |
Brand | Tinchem |
Net Weight | 25 kg |
Purity | 99% |
Usage | Industrial |
Features:
Approx. Rs 1,100 / KGSGet Latest Price
Product Details:Usage | Tin Plating Of Steel |
Color | White |
Molecular Weight | 190 |
Solubility In Water in | 0.02 % MAX 2 % Hcl |
Tin % | 62 + 0.5% |
purity | 98 % Min. |
Approx. Rs 1,250 / KGSGet Latest Price
Product Details:Physical State | Powder |
Antimony (as Sb), % by mass, | Max. 0.1 |
Chloride (as Cl), % by mass, | Max. 0.5 |
Free Sulphuric Acid (H2SO4), % by mass | Max. 2.0 |
Insoluble matter, % by mass | Max. 0.5 |
Stannous Tin (as Sn), % by mass | Min 50.0 to 53.5 |
Approx. Rs 1,350 / KGSGet Latest Price
Product Details:Physical State | Powder |
Usage | Industrial |
Color | White |
Iron | Greater than 0.01% |
Purity | 99.9% |
Sulphate | Greater than 0.05% |
Explore More Products
© Tinchem Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited