Approx. Rs 400 / KGSGet Latest Price
Product Details:Nickel Metal | 20.5 - 21.5% |
Appearance | Green Crystals |
pH of 10% Solution | 3.0-6.0 |
Lead % Max | 2 ppm |
Iron % Max | 0.005 |
Copper % Max | 0.002 |
Zinc % Max | 0.005 |
Barium % Max | 2 ppm |
Chromium | 1 ppm |
Nitrate Test | Negative |
Approx. Rs 800 / KGSGet Latest Price
Product Details:Physical State | Powder |
Brand | Tinchem |
Appearance | Green powder |
Cobalt (Co) | Greater than 0.02 |
Nickel ( Ni ) | 35-45 % |
Purity | 99% |
Approx. Rs 800 / LitreGet Latest Price
Product Details:Physical State | Granules |
Usage | Industrial |
Color | Blue |
Appearance | Cyan crystal |
Insoluble Matter | less than 0.05 |
Nickel greater than | 99 |
Approx. Rs 500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 150 Kg |
Brand | TINCHEM |
Purity | 100% |
Functions | PLATING |
Grade | STANDARD |
Usage/Application | INDUSTRIAL |
Grade Standard | Technical Grade |
Material | PLATING CHEMICAL |
Chemical Name | NICKLE CARBONATE |
PH Value | AS DESIRED |
Physical State | Powder |
Packaging Type | BAG |
Packaging Size | 30 KG |
Physical Form | POWDER |
Chemical Formula | N/A |
Categories | INDUSTRIAL CHEMICAL |
CAS Number | 3333-67-3 29863-10-3 (Ni4CO3(OH)6(H2O)4) |
Molecular Weight | N/A |
Specific Gravity | N/A |
Density | N/A |
Flash Point | N/A |
Melting Point | N/A |
Boiling Point | N/A |
Solubility | N/A |
Viscosity | N/A |
Features | N/A |
Moisture | N/A |
Melting Range | N/A |
Hardness | N/A |
Bulk Density | N/A |
Shelf Life | N/A |
Electronegativity | N/A |
Molar Mass | N/A |
Refractive Index | N/A |
Storage Condition | N/A |
Gel Time Sec | N/A |
Chemical Characteristics | N/A |
Manufacturing Process | N/A |
Odour | N/A |
UN Number | N/A |
Volatile | N/A |
EC Number | N/A |
HS Code | N/A |
Inch Key | N/A |
Molded Density Kg M3 | N/A |
Cas-No | 3333-67-3 29863-10-3 (Ni4CO3(OH)6(H2O)4) |
Einecs-No | N/A |
Therapeutic Area | N/A |
Process | PLATING CHEMICAL |
Form Of Chemicals | POWDER |
Appearance | Green Crystals |
Nickel Content | 19.5 - 20.5% |
Sulphate Content | 0.10% |
Copper Content | 0.01% |
Lead Content | 0.00% |
Additional Information:
Explore More Products
© Tinchem Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited